
Many Malaysians are curious whether installing solar panels still makes sense if their monthly electricity bill is only around RM200.
With the latest Solar ATAP (Accelerated Transition Action Programme) coming into effect, the rules of the game have changed slightly — especially for smaller homes or those with lower daytime usage.
Let’s break it down with real-world scenarios 👇
| Scenario | Typical Usage Pattern | Solar Suitability |
|---|---|---|
| Scenario A: Working Family (Empty House in Daytime) | Most family members are out for work/school, using fans, air-con, and appliances mainly at night. | ☀️Daytime Usage (9 AM – 6 PM) ~20% 🌙Night Usage (6 PM – 7 AM) ~80% ❌ Low — limited solar benefit |
| Scenario B: Home-Based Worker or Retiree | Appliances, fans, computers, and maybe air-con used during the day. | ☀️Daytime Usage (9 AM – 6 PM) ~60% 🌙Night Usage (6 PM – 7 AM) ~40% ✅ Moderate to good |
| Scenario C: Shop-House / Daytime Business | Electricity used heavily during office hours (lighting, air-con, PCs). | ☀️Daytime Usage (9 AM – 6 PM) ~80% 🌙Night Usage (6 PM – 7 AM) ~20% ✅✅ Excellent — solar fits perfectly |
Under Solar ATAP (starting Dec 2025):
That means: Homes that use more energy during the day will get the most out of solar.
Your monthly bill is RM200.
That means your average monthly consumption is roughly:
RM200 ÷ RM0.55 (average tariff) ≈ 364 kWh/month
Let’s say you install a 3 kWp solar system (common size for small homes).
| Item | Estimation |
|---|---|
| Solar System Size | 3 kWp |
| Average Output (Malaysia) | ~330 kWh/month |
| System Cost | ~RM12,000–RM14,000 |
| System Lifespan | 20–25 years |
| Maintenance | Minimal (cleaning, inverter after 10 yrs) |
Only 20% of solar power is consumed directly (rest exported at low SMP rate).
| Calculation | Result |
|---|---|
| Daytime self-consumption: 20% of 330 kWh = 66 kWh saved × RM0.55 | ≈ RM36/month saved |
| Exported energy 264 kWh × RM0.25 (SMP credit) | ≈ RM66/month credit |
| Total Savings | ~RM100/month |
| Payback Period | ~10–12 years |
➡️ Verdict: Not very attractive — you’ll save some, but the ROI is long.
| Calculation | Result |
|---|---|
| Self-consumed: 198 kWh × RM0.55 | ≈ RM109/month saved |
| Exported: 132 kWh × RM0.25 | ≈ RM33/month credit |
| Total Savings | ~RM142/month |
| Payback Period | ~7–8 years |
➡️ Verdict: Makes sense — a good balance between cost and long-term savings.
| Calculation | Result |
|---|---|
| Self-consumed: 264 kWh × RM0.55 | ≈ RM145/month saved |
| Exported: 66 kWh × RM0.25 | ≈ RM17/month credit |
| Total Savings | ~RM162/month |
| Payback Period | ~6–7 years |
➡️ Verdict: Worth it! You gain faster ROI, higher lifetime benefit.
Even if your bill is only RM200/month, solar can still be worthwhile if:
Solar ATAP rewards smart system sizing and daytime self-use, not just “export more energy.”
Your installer should help:
Get a customised ATAP solar proposal — based on your TNB usage, roof size, and budget.
👉 Get Integrated Proposal Here
Start saving on your TNB bills as early as next month. Get a FREE assessment and compare the best solar providers in Malaysia in under 5 minutes.